List of Packages
FEM Engines
These libraries are the core of FEMhub, and are included by default. Their numbers will increase in future.
| fipy-2.1-51f1360.spkg | Python PDE solver based on the finite volume method. |
| C++/Python library for rapid development of space- and space-time adaptive hp-FEM solvers. |
| phaml-201011190816_71974f0.spkg | Fortran 90 code using adaptive refinement, multigrid and parallel computing to solve 2-D linear elliptic PDEs. |
| sfepy-2010.3.spkg | Finite element solver written in Python. |
Computing and Visualization Libraries
These libraries are included in FEMhub by default.
| vtk-5.4.2.mrd.2.spkg | 2D and 3D visualization library written in Python. |
| mayavi-3.3.1.p2.mrd.spkg | 2D and 3D visualization library written in Python. |
| matplotlib-1.0.0.p1.spkg | 2D visualization library written in Python. |
| pysparse-1.1-6301cea.spkg | Fast sparse matrix eigensolvers written in Python. |
| numpy-1.5.0.spkg | Essential package for scientific computing with Python. |
| sympy-5d78c29.spkg | Computer algebra system written in Python. |
FEMhub Libraries
These libraries are included in FEMhub by default.
| femhub_online_lab_sdk-864a5d9d4.spkg | SDK version of the Online Lab |
| libfemhub-201011294106_6e289eb.spkg | Core functionality for FEMhub. |
Supporting Libraries
These packages are included in FEMhub by default.
| termcap-1.3.1.p1.spkg | A library and database that enables programs to use display terminals in a terminal-independent manner. | zlib-1.2.5.spkg | Massively Spiffy Yet Delicately Unobtrusive Compression Library. | python-2.6.4.p9.spkg | A dynamic object-oriented programming language. | cython-201012090206_a60b316.spkg | A language that makes writing C extensions for the Python language nearly easy as Python itself. | twisted-9.0.p2.spkg | An event-driven networking engine written in Python. | jinja-1.2.p0.spkg | A sandboxed template engine written in pure Python. | jinja2-2.1.1.p0.spkg | A library for Python 2.4 and onwards that is designed to be flexible, fast and secure. | python_gnutls-1.1.4.p7.spkg | It provides python bindings for GNUTLS. | docutils-0.5.p0.spkg | A modular system for processing documentation into useful formats, such as HTML, XML, and LaTeX. | pygments-0.11.1.p0.spkg | A syntax highlighting package written in Python. | sphinx-0.6.3.p4.spkg | A tool that makes it easy to create intelligent and beautiful documentation for Python projects. | lapack-20071123.p1.spkg | A library for numerical linear algebra. | blas-20070724.spkg | Routines that provide standard building blocks for performing basic vector and matrix operations. | umfpack-5.5.0.spkg | A set of routines for solving unsymmetric sparse linear systems, Ax=b, using the Unsymmetric MultiFrontal method. | scipy-0.8.spkg | An open-source package for scientific computing that use the Python programming language. | freetype-2.3.5.p2.spkg | A library written in C that implements a font rasterization engine. | libpng-1.2.35.p2.spkg | The official PNG reference library. | opencdk-0.6.6.p5.spkg | A library which implements basic parts of the OpenPGP message format. |
| cmake-2.8.1.p2.spkg | Open-source build system. |
| judy-1.0.5.p1.spkg | General-purpose dynamic array library. |
| mesa-7.8.2.spkg | Open-source implementation of the OpenGL specification. |
| configobj-4.5.3.spkg | Simple but powerful config file reader and writer. |
| pyparsing-1.5.2.spkg | General parsing module for Python. |
| swig-2.0.0.spkg | Interface compiler that connects programs written in C and C++ with scripting languages such as Perl, Python, Ruby, and Tcl. |
| readline-6.0.spkg | Full-featured text terminal line editing library. |
| setuptools-0.6c11.p0.spkg | Utility for installation support and package management. |
| libgpg_error-1.6.p2.f1.spkg | Small library with error codes and descriptions shared by most GnuPG related software. |
| libgcrypt-1.4.0.spkg | General-purpose library of cryptographic building blocks. |
| gnutls-2.2.1.p3.spkg | Free software implementation of the SSL and TLS protocols. |
| fortran-814646f.spkg | Fortran 95 compiler available on multiple CPU architectures and operating systems. |
| hdf5-1.8.5-patch1.spkg | A data model, library, and file format for storing and managing data. |
| h5py-1.2.1.p1.spkg | A general-purpose Python interface to the Hierarchical Data Format library, version 5. |
| mpi4py-1.1.0.spkg | Provides bindings of the Message Passing Interface (MPI) standard for the Python programming language, allowing any Python program to exploit multiple processors. |
| nose-0.11.1.p0.spkg | Extends the test loading and running features of unittest, making it easier to write, find and run tests. |
| tornado-git.spkg | an open source version of the scalable, non-blocking web server and tools. |
| daemon-1.5.5.spkg | a library to implement a well-behaved Unix daemon process. |
| lockfile-0.8.spkg | a platform-independent file locking module. |
| psutil-0.1.3.spkg | a module providing an interface for retrieving information on running processes and system utilization (CPU, memory) in a portable way by using Python. |
| pyinotify-0.7.2.spkg | a Python module for monitoring filesystems changes. |
| argparse-1.1.spkg | a module that provides an easy, declarative interface for creating command line tools. |
Optional Libraries
The following packages are not included in FEMhub by default. But you can install each of them in FEMhub after downloading and then by typing:
$ ./femhub -i path/to/the/package
Alternatively, you can install them directly by typing
$ ./femhub -i URL_to_package
For example if you want to install python package just type:
$ ./femhub -i http://femhub.org/stpack/python-2.6.4.p9.spkg
| trilinos-10.6.0.spkg | A collection of open source software libraries, called packages, intended to be used as building blocks for application development. It includes PyTrilinos. |
| suitesparse-p1.spkg | A suite of sparse matrix packages including UMFPACK. |
| petsc-3.1-p7.spkg | A suite of data structures and routines for the scalable (parallel) solution of scientific applications modeled by partial differential equations. |
| petsc4py-1.1.2.spkg | Python bindings for PETSc. |
| mumps-4.9.2.spkg | A multifrontal massively parallel sparse direct solver. |
| glew-1.5.6.spkg | A cross-platform open-source C/C++ extension loading library. |
| freeglut-2.6.0.spkg | An OpenSourced alternative to the OpenGL Utility Toolkit (GLUT) library. |
| superlu-3.0.spkg | A general purpose library for the direct solution of large, sparse, nonsymmetric systems of linear equations on high performance machines. |
| pycuda-0.94.1.spkg | Gives easy, Pythonic access to Nvidia's CUDA parallel computation API. NOTE: Before installing this package in FEMhub you need to install CUDA in your machine. Find CUDA here: http://developer.nvidia.com/object/cuda_3_2_toolkit_rc.html. Then after installing this package in FEMhub you need to install setuptools spkg again. |
| pytables-2.1.spkg | PyTables is a package for managing hierarchical datasets and designed to efficiently and easily cope with extremely large amounts of data. |
| arpack-201011191133_0ea3296.spkg | ARPACK is a collection of Fortran77 subroutines designed to solve large scale eigenvalue problems. |
| theano-4787.spkg | Theano is a Python library that allows you to define, optimize, and evaluate mathematical expressions involving multi-dimensional arrays efficiently. |
| The Visualization Toolkit. | |
| sqlite-3.7.2.spkg | SQLite is a software library that implements a self-contained, serverless, zero-configuration, transactional SQL database engine.. |
| simplejson-2.1.1.spkg | Simple, fast, extensible JSON encoder/decoder for Python. |
| python_tornado-f732f98.spkg | Tornado is an open source version of the scalable, non-blocking web server. |
| python_pycurl-7.19.0.spkg | PycURL is a Python interface to libcurl. PycURL can be used to fetch objects identified by a URL from a Python program, similar to the urllib Python module. |
| python_psutil-0.1.3.spkg | psutil is a module providing an interface for retrieving information on running processes and system utilization (CPU, memory) in a portable way by using Python,. |
| python_argparse-1.1.spkg | The argparse module makes it easy to write user friendly command line interfaces.. |
| python_daemon-1.5.5.spkg | Library to implement a well-behaved Unix daemon process. |
| python_django-1.2.1.spkg | Django is a high-level Python Web framework that encourages rapid development and clean, pragmatic design. |
| python_gnutls-1.1.4.p7.spkg | Python wrapper for the GNUTLS library. |
| python_lockfile-0.8.spkg | Platform-independent file locking module. |
| pysqlite-2.6.0.spkg | A SQLite binding for Python that complies to the Database API 2.0 |
| pexpect-2.0.p3.spkg | Pexpect is a pure Python module that makes Python a better tool for controlling and automating other programs. |
| openmpi-1.1.4.spkg | A High Performance Message Passing Library |
| f2py-9de8d45.spkg | Fortran to Python interface generator. |
| ipython-bzr1174.spkg | An interactive computing environment for Python. |
| curl-7.21.1.spkg | Curl is a tool for transferring data with URL syntax, supporting DICT, FILE, FTP, FTPS, GOPHER, HTTP, HTTPS, IMAP, IMAPS, LDAP, LDAPS, POP3, POP3S, RTMP, RTSP, SCP, SFTP, SMTP, SMTPS, TELNET and TFTP. curl supports SSL certificates, HTTP POST, HTTP PUT, FTP uploading, HTTP form based upload, proxies, cookies, user+password authentication (Basic, Digest, NTLM, Negotiate, kerberos...), file transfer resume, proxy tunneling and a busload of other useful tricks. |
| bzip2-1.0.5.spkg | bzip2 is a freely available, patent free (see below), high-quality data compressor. |